page_banner

Hua

He huānga mihini kua reri ki te whakauru i nga poroporo whakauru. I roto i te whakakotahitanga me nga toka kua tuhia, he tino ngawari ki te whakauru me te pai mo te hoahoa o nga whakaritenga kawe ohaoha. He pai rawa atu ki te mea me tautoko te nuinga o nga kawenga radial. Ko te waahi o nga pire porowhita whakauru i runga i te rakau ko te kara maukati kerekere, he wiri i roto i te mowhiti o roto, he ringaringa urutau, he mokamoka puku, he pai, he kohao kua tohua.
WHAKANUI KAUPAPA: SA
Kawenga No. Poroa Dia Te rahi mm i roto. Whakatauranga kawenga hihiko N Whakatauranga kawenga pateko N
mm in D B1 B C S G B5 d3 ds
SA201 12 40 28.6 19.1 12 6 5 13.5 28.6 M6x 0.75 9600 4600
SA201-8 1/2 40 28.6 19.1 12 6 5 13.5 28.6 1/4-28UNF 9600 4600
SA202 15 40 28.6 19.1 12 6 5 13.5 28.6 M6x0.75 9600 4600
SA202-9 9/16 40 28.6 19.1 12 6 5 13.5 28.6 1/4-28UNF 9600 4600
SA202-10 5/8 40 28.6 19.1 12 6 5 13.5 28.6 1/4-28UNF 9600 4600
SA203 17 40 28.6 19.1 12 6 5 13.5 28.6 M6x 0.75 9600 4600
SA203-11 11/16 40 28.6 19.1 12 6 5 13.5 28.6 1/4-28UNF 9600 4600
SA204 20 47 29.5 20 14 7.5 5 13.5 33.3 M6x 0.75 12800 6650
SA204-12 3/4 47 29.5 20 14 7.5 5 13.5 33.3 1/4-28UNF 12800 6650
SA205 25 52 30.5 21 15 7.5 5 13.5 38.1 M6x0.75 14000 7850
SA205-13 13/16 52 30.5 21 15 7.5 5 13.5 38.1 1/4 -28UNF 14000 7850
SA205-14 7/8 52 30.5 21 15 7.5 5 13.5 38.1 1/4 -28UNF 14000 7850
SA205-15 15/16 52 30.5 21 15 7.5 5 13.5 38.1 1/4 -28UNF 14000 7850
SA205-16 1 52 30.5 21 15 7.5 5 13.5 38.1 1/4 -28UNF 14000 7850
SA206 30 62 33.9 22 16 8 6 15.9 44.5 M8x1 19500 11300
SA206-17 1-1/16 62 33.9 22 16 8 6 15.9 44.5 5/16-24UNF 19500 11300
SA206-18 1-1/8 62 33.9 22 16 8 6 15.9 44.5 5/16-24UNF 19500 11300
SA206-19 1-3/16 62 33.9 22 16 8 6 15.9 44.5 5/16-24UNF 19500 11300
SA206-20 1-1/4 62 33.9 22 16 8 6 15.9 44.5 5/16-24UNF 19500 11300
SA207 35 72 36.5 23 17 8.5 6.5 17.5 55.6 M8x 1 25700 15300
SA207-20 1-1/4 72 36.5 23 17 8.5 6.5 17.5 55.6 5/16-24UNF 25700 15300
SA207-21 1-5/16 72 36.5 23 17 8.5 6.5 17.5 55.6 5/16-24UNF 25700 15300
SA207-22 1-3/8 72 36.5 23 17 8.5 6.5 17.5 55.6 5/16-24UNF 25700 15300
SA207-23 1-7/16 72 36.5 23 17 8.5 6.5 17.5 55.6 5/16-24UNF 25700 15300
SA208 40 80 40.5 27 18 9 6.5 18.3 60.3 M8x 1 29500 18100
SA208-24 1-1/2 80 40.5 27 18 9 6.5 18.3 60.3 5/16-24UNF 29500 18100
SA208-25 1-9/16 80 40.5 27 18 9 6.5 18.3 60.3 5/16-24UNF 29500 18100
SA209 45 85 43.7 30.2 19 11 6.8 18.3 63.5 M8x1 31600 20600
SA209-26 1-5/8 85 43.7 30.2 19 11 6.8 18.3 63.5 5/16-24UNF 31600 20600
SA209-27 1-11/16 85 43.7 30.2 19 11 6.8 18.3 63.5 5/16-24UNF 31600 20600
SA209-28 1-3/4 85 43.7 30.2 19 11 6.8 18.3 63.5 5/16-24UNF 31600 20600
SA210 50 90 43.7 30.2 20 11 6.5 18.3 69.9 M8x1 35000 23200
SA210-29 50 1-13/16 90 43.7 30.2 20 11 6.5 18.3 69.9 M8x1 35000 23200
SA210-30 1-7/8 90 43.7 30.2 20 11 6.5 18.3 69.9 5/16-24UNF 35000 23200
SA210-31 1-15/16 90 43.7 30.2 20 11 6.5 18.3 69.9 5/16-24UNF 35000 23200
SA210-32 2 90 43.7 30.2 20 11 6.5 18.3 69.9 5/16-24UNF 35000 23200
SA211 55 100 48.4 32.4 21 12 8 20.7 76.2 M8x1 43500 29200
SA211-32 2 100 48.4 32.4 21 12 8 20.7 76.2 M8x1 43500 29200
SA211-33 2-1/16 100 48.4 32.4 21 12 8 20.7 76.2 3/8-24UNF 43500 29200
SA211-34 2-1/8 100 48.4 32.4 21 12 8 20.7 76.2 3/8-24UNF 43500 29200
SA211-35 2-3/16 100 48.4 32.4 21 12 8 20.7 76.2 3/8-24UNF 43500 29200
SA212 60 110 53.1 37.2 22 13.5 8 22.3 84.2 M10x1.25 47700 32900
SA212-36 2-1/4 110 53.1 37.2 22 13.5 8 22.3 84.2 3/8 -24UNF 47700 32900
SA212-37 2-5/16 110 53.1 37.2 22 13.5 8 22.3 84.2 3/8 -24UNF 47700 32900
SA212-38 2-3/8 110 53.1 37.2 22 13.5 8 22.3 84.2 3/8 -24UNF 47700 32900
SA212-39 2-7/16 110 53.1 37.2 22 13.5 8 22.3 84.2 3/8 -24UNF 47700 32900
<< < Mua2345678Panuku >>> Whārangi 5 / 11