page_banner

Hua

He huānga mihini kua reri ki te whakauru i nga poroporo whakauru. I roto i te whakakotahitanga me nga toka kua tuhia, he tino ngawari ki te whakauru me te pai mo te hoahoa o nga whakaritenga kawe ohaoha. He pai rawa atu ki te mea me tautoko te nuinga o nga kawenga radial. Ko te waahi o nga pire porowhita whakauru i runga i te rakau ko te kara maukati kerekere, he wiri i roto i te mowhiti o roto, he ringaringa urutau, he mokamoka puku, he pai, he kohao kua tohua.
WHAKANUI KAUPAPA: SB
Kawenga No. Kohanga Dia d Ahu (mm) Hihiko Pahekeheke
(mm) (i roto) D B C S S1 G ds whakatauranga kawenga N whakatauranga kawenga N
SB201 12 40 22 12 6 16 4.5 M5×0.8 9600 4600
SB201-8 1/2 40 22 12 6 16 4.5 10-32UF 9600 4600
SB202 15 40 22 12 6 16 4.5 M5 x 0.8 9600 4600
SB202-9 9/16 40 22 12 6 16 4.5 10-32UF 9600 4600
SB202-10 5/8 40 22 12 6 16 4.5 10-32UF 9600 4600
SB203 17 40 22 12 6 16 4.5 M5 X 0.8 9600 4600
SB203-11 11/16 40 22 12 6 16 4.5 10-32UF 9600 4600
SB204 20 47 25 14 7 18 4.5 M6x1 12800 6650
SB204-12 3/4 47 25 14 7 18 4.5 1/4-28UNF 12800 6650
SB205 25 52 27 15 7.5 19.5 5.5 M6x1 14000 7850
SB205-13 13/16 52 27 15 7.5 19.5 5.5 1/4-28UNF 14000 7850
SB205-14 7/8 52 27 15 7.5 19.5 5.5 1/4-28UNF 14000 7850
SB205-15 15/16 52 27 15 7.5 19.5 5.5 1/4-28UNF 14000 7850
SB205-16 1 52 27 15 7.5 19.5 5.5 1/4-28UNF 14000 7850
SB206 30 62 30 16 8 22 6 M6x1 19500 11300
SB206-17 1-1/16 62 30 16 8 22 6 1/4-28UNF 19500 11300
SB206-18 1-1/8 62 30 16 8 22 6 1/4-28UNF 19500 11300
SB206-19 1-3/16 62 30 16 8 22 6 1/4-28UNF 19500 11300
SB206-20 1-1/4 62 30 16 8 22 6 1/4-28UNF 19500 11300
SB207 35 72 32 17 8.5 23.5 6.5 M8×1 25700 15300
SB207-20 1-1/4 72 32 17 8.5 23.5 6.5 5/16-24UNF 25700 15300
SB207-21 1-5/16 72 32 17 8.5 23.5 6.5 5/16-24UNF 25700 15300
SB207-22 1-3/8 72 32 17 8.5 23.5 6.5 5/16-24UNF 25700 15300
SB207-23 1-7/16 72 32 17 8.5 23.5 6.5 5/16-24UNF 25700 15300
SB208 40 80 34 18 9 25 7 M8x 1 29500 18100
SB208-24 1-1/2 80 34 18 9 25 7 5/16-24UNF 29500 18100
SB208-25 1-9/16 80 34 18 9 25 7 5/16-24UNF 29500 18100
SB209 45 85 41.2 19 10.2 31 8.2 M8x1 31600 20600
SB209-26 1-5/8 85 41.2 19 10.2 31 8.2 5/16-24UNF 31600 20600
SB209-27 1-11/16 85 41.2 19 10.2 31 8.2 5/16-24UNF 31600 20600
SB209-28 1-3/4 85 41.2 19 10.2 31 8.2 5/16-24UNF 31600 20600
SB210 50 90 43.5 20 10.9 32.6 9.2 M10x1 35000 23200
SB210-29 1-13/16 90 43.5 20 10.9 32.6 9.2 3/8-24UNF 35000 23200
SB210-30 1-7/8 90 43.5 20 10.9 32.6 9.2 3/8-24UNF 35000 23200
SB210-31 1-15/16 90 43.5 20 10.9 32.6 9.2 3/8-24UNF 35000 23200
SB210-32 2 90 43.5 20 10.9 32.6 9.2 3/8-24UNF 35000 23200
SB211 55 100 45.3 21 11.8 33.5 9.8 M10x 1 43500 29200
SB211-32 2 100 45.3 21 11.8 33.5 9.8 3/8-24UNF 43500 29200
SB211-33 2-1/16 100 45.3 21 11.8 33.5 9.8 3/8-24UNF 43500 29200
SB211-34 2-1/8 100 45.3 21 11.8 33.5 9.8 3/8-24UNF 43500 29200
SB211-35 2-3/16 100 45.3 21 11.8 33.5 9.8 3/8-24UNF 43500 29200
SB212 60 110 53.7 22 14.9 38.8 9.8 M10x1 47700 32900
SB212-36 2-1/4 110 53.7 22 14.9 38.8 9.8 3/8 -24UNF 47700 32900
SB212-37 2-5/16 110 53.7 22 14.9 38.8 9.8 3/8 -24UNF 47700 32900
SB212-38 2-3/8 110 53.7 22 14.9 38.8 9.8 3/8 -24UNF 47700 32900
SB212-39 2-7/16 110 53.7 22 14.9 38.8 9.8 3/8 -24UNF 47700 32900
<< < Mua3456789Panuku >>> Whārangi 6 / 11